Use Browser "Back" Button to go to previous Page or Pages
Brown Sheep
Company's |
|||
Each color style consists of up to eight different hand-painted shades, applied so that no unwanted patterning develops in a knitted garment. Combine any of these beautiful blended colors with their complementing solid shades for a truly one-of-a-kind look. |
|||
HP120 Sandy Dune | ![]() |
HP140 Desert Blossom | ![]() |
HP30 Sunbaked Earth | ![]() |
HP40 Strawberry Patch | ![]() |
HP50 English Garden | ![]() |
HP60 Tropical Water | ![]() |
HP70 Forest Floor | ![]() |
HP80 New England Fall | ![]() |
HP90 Stormy Skies | ![]() |
HP100 Mountain Majesty | ![]() |
HP110 Mountain Meadow | ![]() |
HP105 Limelight | ![]() |
HP85 Cream Puff | ![]() |
HP05 Black Cherry | ![]() |
HP45 Plum Purple | ![]() |
HP55 Ink Blue | ![]() |
HP15 Seaglass | ![]() |
HP65 Peacock | ![]() |
HP75 Cross Country Green | ![]() |
HP95 Cranberry | ![]() |
HP35 Chestnut | ![]() |
HP25 Onyx | ![]() |
HP130 Victorian Garden | ![]() |
Yarn Line | Fiber Content | Yards/Skein | No. of Plies | Recommended Needle Size |
Average Gauge |
Handpaint Originals | 70% Mohair 30% Wool |
88 yards | 1 | size 8 | 4 ½ st/" |
Use Browser "Back" Button to go to previous Page or Pages